Routing
app_api_guess_gender
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "en" |
| name | "jywrjya" |
Route Matching Logs
Path to match:
/en/api/v1/guess-gender/jywrjya
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | report_anonymous_analyze | /{_locale}/anonymous-analyze | Path does not match |
| 13 | report_anonymous_print | /{_locale}/anonymous-print | Path does not match |
| 14 | report_analyze | /{_locale}/analyze | Path does not match |
| 15 | report_file_analyze | /{_locale}/analyzefile | Path does not match |
| 16 | app_dashboard_tracker | /{_locale}/dashboard/tracker | Path does not match |
| 17 | app_dashboard_files | /{_locale}/dashboard/files | Path does not match |
| 18 | report_parse_url | /{_locale}/dashboard/report-parse | Path does not match |
| 19 | report_rescan | /{_locale}/dashboard/report-rescan/{id} | Path does not match |
| 20 | report_delete | /{_locale}/dashboard/report-delete/{id} | Path does not match |
| 21 | app_api_guess_gender | /{_locale}/api/v1/guess-gender/{name} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.